Compare continuous glucose monitors
As of August 2026 we track 6 continuous glucose monitors available here, and the cheapest one you can buy without a prescription is the Dexcom Stelo at about $99.00 a month.
| Device | Wear time | Readings | Accuracy (MARD) | Alarms | Prescription | Price per sensor | Monthly cost | Cost to try | Cost, testing 4× a year | Yearly cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Eversense 365Senseonics | 365 days | every 5 min | Not published | Yes | Required | Not published | Not published | Not published | Not published | Not published |
| Dexcom SteloDexcom | 15 days | every 15 min | Not published | No | Not required | Not published | $99.00per month | $99.0030 days | $396.00per year | $1,188.00per year |
| Abbott LingoAbbott | 14 days | every 1 min | Not published | No | Not required | $54.0014 days | Not published | $54.0014 days | $216.00per year | $1,407.86per year |
| Sibionics GS1Sibionics | 14 days | every 5 min | 8.83%manufacturer stated | Yes | Not required | Not published | Not published | Not published | Not published | Not published |
| Ultrahuman M1Ultrahuman | 14 days | every 1 min | Not published | No | Not required | Not published | $99.00per month | $99.0030 days | $396.00per year | $1,188.00per year |
| SignosSignos | 15 days | every 15 min | Not published | No | Not required | Not published | $225.00per month | $225.0030 days | $900.00per year | $2,700.00per year |
What does the accuracy figure mean?
MARD is the average gap between what the sensor says and what a laboratory blood test says, as a percentage. A 10% MARD means readings are off by about 10% on average — so a true 7.0 mmol/L might show as anywhere around 6.3 to 7.7. Lower is better. Most current sensors sit under 10%; twenty years ago they were over 20%. No sensor is exact, which is why treatment decisions still get confirmed with a fingerstick when a reading does not match how you feel.